Muriel Hackel
Phone: (617) 939-3133
muriel.hackel@nemoves.com

Susan Freedman
Phone: (617) 943-1422
Susan.freedman@nemoves.com




NE Moves Mortgage, an affiliate of Coldwell Banker Residential Brokerage, realizes that every borrower is different.When you apply for a mortgage with NE Moves, you will always have a wide variety of programs from which to choose, as well as a personal Loan Officer who will answer all your questions and assist you through the loan process from start to finish! As a customer of Coldwell Banker Residential Brokerage, this service is offered to you at  
NO CHARGE
.

Even if you have already been pre-approved, explore all your options by calling us for a FREE mortgage consultation.

Angela K. Ramker
Senior Loan Officier
Cell:617-504-6515
E-Mail: angela.ramker@nemoves.com

Monthly Payments per $1000 of Loan

Years           15        20         30
__________________________

4.0%        $7.40    $6.06    $4.77

4.125%    $7.46    $6.13    $4.85

4.25%      $7.52    $6.19    $4.92

4.375%    $7.59    $6.26    $4.99

4.50%      $7.65    $6.33    $5.07

4.625%    $7.71    $6.39    $5.14

4.75%      $7.78    $6.53    $5.22

4.875%    $7.84    $6.53    $5.29

5.0%        $7.91    $6.60    $5.37

5.125%    $7.9      $6.67    $5.44

5.25%      $8.04    $6.74    $5.52

5.375%    $8.10    $6.81    $5.60

5.50%      $8.17    $6.88    $5.68

5.625%    $8.24    $6.95    $5.76

5.75%      $8.30    $7.02    $5.84

5.875%    $8.37    $7.09    $5.92

6.0%        $8.44    $7.16    $6.00

6.125%    $8.51    $7.24    $6.08

6.25%      $8.57    $7.31    $6.16

6.375%    $8.64    $7.38    $6.24

6.50%      $8.71    $7.46    $6.32

6.625%    $8.78    $7.53    $6.40

6.75%      $8.85    $7.60    $6.49

6.875%    $8.92    $7.68    $6.57

7.0%        $8.99    $7.75    $6.65

7.125%    $9.06    $7.83    $6.74

7.25%      $9.13    $7.90    $6.82

7.375%    $9.20    $7.98    $6.90

7.50%      $9.27    $8.06    $6.98

7.625%    $9.34    $8.14    $7.08

7.75%      $9.41    $8.21    $7.16

7.875%    $9.48    $8.28    $7.24

8.0%        $9.56    $8.36    $7.34

8.125%    $9.63    $8.52    $7.51

8.25%      $9.70    $8.52    $7.51

8.375%    $9.77    $8.68    $7.69

8.50%      $9.85    $8.68    $7.69

 © 2010 Agent Image All rights reserved. | Terms | Sitemap Design by Agent Image - Real Estate Web Site Design